Hydraulic, pneumatic cylinder specification size, precision Hydraulic and pnoumate linear actuator sandars
Processing methods Working method | Inner diameter of cylinder mm Cylinder ID | length m Length | Straightness mm/m Straightness | Inner Diameter Accuracy ID Tolerance | Wall thickness difference WT Tolerance | Inner hole roughness Um Roughness |
cold drawn Cold drawn | 40-320 | ≤12m | 0.2-0.5 | ±5% | 0.8-1.6 | |
cold rolling Cold Rolled | 30-100 | ≥12m | 0.2-0.5 | ±5% | 0.8-1.2 | |
Cold drawing - honing CD-Honed | 40-500 | 8m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
cold call-rolling cd-SBB | 40-400 | 7m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
Deep hole boring - honing Rolled-Honed | 320-400 | 8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
Deep hole boring - rolling Rolled-SBB | 320-400 | 7m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechanical能(néng)mechanical property
steel type Steel grade | cold-drawn (hard)(BK) | Cold drawing + stress relief annealing cold drawn and stress-relieved(BK+S) | hardness Hardness HB | |||
tensile strength TS g bN/mm² | Elongation elongation 35% | tensile strength TS bN/mm2 | Yield Strength YS g n/mm2 | Elongation elongation 35% | ||
20# | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | |
45# | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | |
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 |
Hydraulic, pneumatic cylinder specification size, precision Hydraulic and pnoumate linear actuator sandars
Processing methods Working method | Inner diameter of cylinder mm Cylinder ID | length m Length | Straightness mm/m Straightness | Inner Diameter Accuracy ID Tolerance | Wall thickness difference WT Tolerance | Inner hole roughness Um Roughness |
cold drawn Cold drawn | 40-320 | ≤12m | 0.2-0.5 | ±5% | 0.8-1.6 | |
cold rolling Cold Rolled | 30-100 | ≥12m | 0.2-0.5 | ±5% | 0.8-1.2 | |
Cold drawing - honing CD-Honed | 40-500 | 8m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
cold call-rolling cd-SBB | 40-400 | 7m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
Deep hole boring - honing Rolled-Honed | 320-400 | 8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
Deep hole boring - rolling Rolled-SBB | 320-400 | 7m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechanical能(néng)mechanical property
steel type Steel grade | cold-drawn (hard)(BK) | Cold drawing + stress relief annealing cold drawn and stress-relieved(BK+S) | hardness Hardness HB | |||
tensile strength TS g bN/mm² | Elongation elongation 35% | tensile strength TS bN/mm2 | Yield Strength YS g n/mm2 | Elongation elongation 35% | ||
20# | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | |
45# | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | |
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 |