液压、气动缸筒规格尺寸、精度Hydraulic and pnoumate linear actuator sandars
加工方式 Working method | 缸筒内径mm Cylinder ID | 長(cháng)度m Length | 直線(xiàn)度mm/m Straightness | 内径尺寸精度 ID Tolerance | 壁厚差 WT Tolerance | 内孔粗糙度Um Roughness |
冷拔 Cold Drawn | 40-320 | ≤12m | 0.2-0.5 | ±5% | 0.8-1.6 | |
冷轧 Cold Rolled | 30-100 | ≥12m | 0.2-0.5 | ±5% | 0.8-1.2 | |
冷拨-珩磨 CD-Honed | 40-500 | 8m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
冷拨-滚压 CD-SBB | 40-400 | 7m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
深孔镗-珩磨 Rolled-Honed | 320-400 | 8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
深孔镗-滚压 Rolled-SBB | 320-400 | 7m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
力學(xué)性能(néng)mechanical property
钢种 Steel grade | 冷拔cold-drawn (hard)(BK) | 冷拨+去应力退火 cold drawn and stress-relieved(BK+S) | 硬度 Hardness HB | |||
抗拉强度 T.S g bN/mm² | 伸長(cháng)率 elongation 35% | 抗拉强度 T.S bN/mm2 | 屈服强度 Y.S g sN/mm2 | 伸長(cháng)率 elongation 35% | ||
20# | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | |
45# | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | |
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 |
液压、气动缸筒规格尺寸、精度Hydraulic and pnoumate linear actuator sandars
加工方式 Working method | 缸筒内径mm Cylinder ID | 長(cháng)度m Length | 直線(xiàn)度mm/m Straightness | 内径尺寸精度 ID Tolerance | 壁厚差 WT Tolerance | 内孔粗糙度Um Roughness |
冷拔 Cold Drawn | 40-320 | ≤12m | 0.2-0.5 | ±5% | 0.8-1.6 | |
冷轧 Cold Rolled | 30-100 | ≥12m | 0.2-0.5 | ±5% | 0.8-1.2 | |
冷拨-珩磨 CD-Honed | 40-500 | 8m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
冷拨-滚压 CD-SBB | 40-400 | 7m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
深孔镗-珩磨 Rolled-Honed | 320-400 | 8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
深孔镗-滚压 Rolled-SBB | 320-400 | 7m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
力學(xué)性能(néng)mechanical property
钢种 Steel grade | 冷拔cold-drawn (hard)(BK) | 冷拨+去应力退火 cold drawn and stress-relieved(BK+S) | 硬度 Hardness HB | |||
抗拉强度 T.S g bN/mm² | 伸長(cháng)率 elongation 35% | 抗拉强度 T.S bN/mm2 | 屈服强度 Y.S g sN/mm2 | 伸長(cháng)率 elongation 35% | ||
20# | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | |
45# | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | |
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 |